| Electrode Grade | Property | Unit | Φ150-Φ300 mm | Φ350-Φ450 mm | Φ500-Φ600mm | Φ650-Φ800mm |
|---|---|---|---|---|---|---|
| Ultra High Power (UHP) | Apparent Density | g/cm3 | 1.65-1.75 | 1.67-1.75 | 1.67-1.78 | |
| Specific Electrical Resistance | µΩm | 4.5-5.5 | 4.5-5.5 | 4.5-5.2 | ||
| Flexural Strength | N/mm2 | 9-14 | 9-14 | 9-14 | ||
| kgf/cm2 | 90-140 | 90-140 | 90-140 | |||
| Young’s Modulus | kN/mm2 | 9-16 | 9-16 | 9-16 | ||
| kgf/mm2 | 900-1650 | 900-1650 | 900-1650 | |||
| Coefficient of Thermal Expansion | x10-6/℃ | 1.1-1.4 | 1.0-1.3 | 1.0-1.2 | ||
| High Power (SHP) | Apparent Density | g/cm3 | 1.65-1.75 | 1.65-1.75 | ||
| Specific Electrical Resistance | µΩm | 5.5-6.5 | 5.5-6.5 | |||
| Flexural Strength | N/mm2 | 8-14 | 8-14 | |||
| kgf/cm2 | 80-140 | 80-140 | ||||
| Young’s Modulus | kN/mm2 | 9-16 | 9-16 | |||
| kgf/mm2 | 900-1650 | 900-1650 | ||||
| Coefficient of Thermal Expansion | x10-6/℃ | 1.2-1.7 | 1.2-1.7 | |||
| Regular Power (HP) | Apparent Density | g/cm3 | 1.5-1.65 | 1.5-1.65 | ||
| Specific Electrical Resistance | µΩm | 6.0-7.5 | 6.0-7.5 | |||
| Flexural Strength | N/mm2 | 6-9 | 6-9 | |||
| kgf/cm2 | 60-90 | 60-90 | ||||
| Young’s Modulus | kN/mm2 | 8-12 | 8-12 | |||
| kgf/mm2 | 800-1200 | 800-1200 | ||||
| Coefficient of Thermal Expansion between 25-525℃ | x10-6/℃ | 1.2-1.8 | 1.2-1.8 |
Length of Electrodes
| Nominal Length | Standard Length (mm) | Short Lenth (mm) | |||
|---|---|---|---|---|---|
| Inches | mm | Min | Max | Min | Max |
| 40 | 1000 | 925 | 1050 | 800 | 925 |
| 48 | 1200 | 1100 | 1250 | 975 | 1100 |
| 60 | 1500 | 1400 | 1600 | 1225 | 1400 |
| 72 | 1800 | 1700 | 1905 | 1525 | 1700 |
| 84 | 2100 | 1975 | 2210 | 1825 | 1975 |
| 96 | 2400 | 2275 | 2515 | 2125 | 2275 |
| 110 | 2700 | 2550 | 2895 | 2400 | 2550 |
* Due to manufacturing variables, 15% of electrodes may be short length.
Diameter of Electrodes
| Nominal | Standard (mm) | Low Spot (mm) | ||
|---|---|---|---|---|
| Inches | mm | Min | Max | |
| 3 | 75 | 73 | 78 | 72 |
| 4 | 100 | 98 | 103 | 97 |
| 5-1/8 | 130 | 127 | 132 | 126 |
| 6 | 150 | 149 | 154 | 146 |
| 7 | 175 | 174 | 179 | 171 |
| 8 | 200 | 200 | 205 | 197 |
| 9 | 225 | 225 | 230 | 222 |
| 10 | 250 | 251 | 256 | 248 |
| 12 | 300 | 302 | 307 | 299 |
| 14 | 350 | 352 | 357 | 249 |
| 16 | 400 | 403 | 409 | 400 |
| 18 | 450 | 454 | 460 | 451 |
| 20 | 500 | 505 | 511 | 502 |
| 22 | 550 | 556 | 562 | 553 |
| 24 | 600 | 607 | 613 | 604 |
| 26 | 650 | 657 | 663 | 654 |
| 28 | 700 | 708 | 714 | 705 |
| 30 | 750 | 759 | 765 | 756 |
| 32 | 800 | 810 | 816 | 807 |




