Standered SIze & Weights of Electrodes
The weights indicated are appoximate and calculated using average dimensions and densities.
| NOMINAL DIMENSIONS |
AVERAGE WEIGHT (Preset Electrode) |
||
| Dia.x Length |
High Power (HP) |
||
| INCH | MM | LBS | KG |
| 12×72 | 300×1800 | 478 | 217 |
| 14×72 | 350×1800 | 633 | 287 |
| 14×84 | 350×2100 | 749 | 340 |
| 16×72 | 400×1800 | 840 | 381 |
| 16×84 | 400×2100 | 975 | 442 |
| 16×96 | 400×2400 | 1120 | 508 |
| 18×72 | 450×1800 | 1067 | 484 |
| 18×84 | 450×2100 | 1236 | 561 |
| 18×96 | 450×2400 | 1409 | 639 |
| 20×72 | 500×1800 | 1307 | 593 |
| 20×84 | 500×2100 | 1516 | 688 |
| 20×96 | 500×2400 | 1721 | 781 |
| 22×72 | 550×1800 | 1594 | 723 |
| 22×84 | 550×2100 | 1842 | 836 |
| 22×96 | 550×2400 | 2092 | 949 |
| 22×110 | 550×2700 | 2394 | 1086 |
| 24×72 | 600×1800 | 1902 | 863 |
| 24×84 | 600×2100 | 2202 | 999 |
| 24×96 | 600×2400 | 2501 | 1135 |




